This tool converts the harness values to differt scales: Brinell (HB), Vickers (HV) and Rockwell C (HRC). It is based on the conversion data for non-austenitic steels extracted from ASTM E140 standard (Table 1).
Conversion table
Rockwell C Hardness Number 150 kg (HRC) | Vickers Hardness Number (HV) | Brinell Hardness Number, 10 mm Standard ball, 3000 kg (HBW) | Brinell Hardness Number, 10 mm Carbide ball, 3000 kg (HBW) |
---|---|---|---|
68 | 940 | - | - |
67 | 900 | - | - |
66 | 865 | - | - |
65 | 832 | - | (739) |
64 | 800 | - | (722) |
63 | 772 | - | (705) |
62 | 746 | - | (688) |
61 | 720 | - | (670) |
60 | 697 | - | (654) |
59 | 674 | - | 634 |
58 | 653 | - | 615 |
57 | 633 | - | 595 |
56 | 613 | - | 577 |
55 | 595 | - | 560 |
54 | 577 | - | 543 |
53 | 560 | - | 525 |
52 | 544 | (500) | 512 |
51 | 528 | (487) | 496 |
50 | 513 | (475) | 481 |
49 | 498 | (464) | 469 |
48 | 484 | 451 | 455 |
47 | 471 | 442 | 443 |
46 | 458 | 432 | 432 |
45 | 446 | 421 | 421 |
44 | 434 | 409 | 409 |
43 | 423 | 400 | 400 |
42 | 412 | 390 | 390 |
41 | 402 | 381 | 381 |
40 | 392 | 371 | 371 |
39 | 382 | 362 | 362 |
38 | 372 | 353 | 353 |
37 | 363 | 344 | 344 |
36 | 354 | 336 | 336 |
35 | 345 | 327 | 327 |
34 | 336 | 319 | 319 |
33 | 327 | 311 | 311 |
32 | 318 | 301 | 301 |
31 | 310 | 294 | 294 |
30 | 302 | 286 | 286 |
29 | 294 | 279 | 279 |
28 | 286 | 271 | 271 |
27 | 279 | 264 | 264 |
26 | 272 | 258 | 258 |
25 | 266 | 253 | 253 |
24 | 260 | 247 | 247 |
23 | 254 | 243 | 243 |
22 | 248 | 237 | 237 |
21 | 243 | 231 | 231 |
20 | 238 | 226 | 226 |
Ing. Giacomo Bordiga
Operational Management